|
|
|
| |
| Date | Peak / Peaks | #
|
|---|
| December 21 | Jackson | 1
| | December 23 | Isolation | 2
| | December 28 | Carrigain | 3
| | December 31 | East Osceola and Osceola | 4-5
| | January 5 | North and South Twin, Galehead | 6-8
| | January 11 | Cabot | 9
| | January 15 | Field, Willey and Tom | 10-12
| | January 19 | North and Middle Tripyramids | 13-14
| | January 22 | Moosilauke | 15
| | January 24 | Washington | 16
| | January 26 | North and South Kinsman | 17-18
| | January 28 | Lafayette and Lincoln | 19-20
| | January 30 | Carter Dome, South and Middle Carter | 21-23
| | February 1 | Garfield | 24
| | February 5 | Wildcat A and Wildcat D | 25-26
| | February 9 | Zealand, West Bond, Bond and Bondcliff | 27-30
| | February 12 | Liberty and Flume | 31-32
| | February 16 | Jefferson, Adams and Madison | 33-35
| | February 19 | Passaconaway and Whiteface | 36-37
| | February 23 | Owls Head | 38
| | February 26 | North and South Hancock | 39-40
| | March 1 | Moriah and Tecumseh | 41-42
| | March 5 | Waumbek and Hale | 43-44
| | March 7 | Cannon | 45
| | March 17 | Monroe | 46
| | March 18 | Eisenhower and Pierce | 47-48
|
Comment from Al: "I thoroughly enjoyed the challenge, the exercise, and the friendships while surrounded by all that natural beauty. It was a spiritual journey for me."
|
|
|
|
|
|