| |
Andrew Hawley Winter '05-'06 |
| Date | Peak / Peaks | #
|
|---|
| December 22 | Jackson | 1
| | December 23 | Garfield | 2
| | December 24 | Isolation | 3
| | December 28 | Carrigain | 4
| | December 30 | Tom, Field, Willey | 5-7
| | December 31 | Jefferson | 8
| | January 5 | S.Twin, N.Twin, Galehead | 9-11
| | January 6 | N.Hancock, S.Hancock | 12-13
| | January 7 | Whiteface, Passaconaway | 14-15
| | January 11 | N.Tripyramid, M.Tripyramid | 16-17
| | January 12 | Hale | 18
| | January 13 | Washington, Monroe, Eisenhower, Pierce | 19-22
| | January 19 | Waumbek | 23
| | January 21 | E.Osceola, Osceola | 24-25
| | January 22 | Mooseilauke | 26
| | Janaury 23 | Flume, Liberty | 27-28
| | Janaury 25 | Cannon, Cabot | 29-30
| | January 26 | N.Kinsman, S.Kinsman | 31-32
| | January 28 | Lincoln, Lafayette | 33-34
| | February 2 | Middle Carter, S.Carter, Carter Dome, Wildcat A, Wildcat D | 34-39
| | February 3 | Tecumseh | 40
| | February 9 | Zealand, W.Bond, Bond, Bondcliff | 41-44
| | February 15 | Moriah | 45
| | February 16 | Owlshead | 46
| | February 22 | Madison, Adams | 47-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Photo by Tim Seaver
|
|