| |
Bruce Pfendler Winter 2010-2011
|
| Date | Peak / Peaks | #
|
|---|
| December 23 | Owl's Head | 1
| | December 26 | Waumbek | 2
| | December 29 | Isolation | 3
| | December 31 | North & South Hancock | 4-5
| | January 1 | Monroe, Eisenhower, & Pierce | 6-8
| | January 5 | Carter Dome | 9
| | January 8 | North & South Kinsman | 10-11
| | January 9 | Garfield | 12
| | January 11 | Washington & Jefferson | 13-14
| | January 15 | Passaconaway | 15
| | January 16 | Cannon | 16
| | January 17 | Madison | 17
| | January 22 | Liberty & Flume | 18-19
| | January 25 | Whiteface | 20
| | January 26 | East & Osceola | 21-22
| | January 28 | Jackson | 23
| | January 29 | South Carter | 24
| | January 30 | Hale | 25
| | February 1 | North Twin | 26
| | February 5 | Tecumseh | 27
| | February 10 | Moosilauke | 28
| | February 12 | North & Middle Tripyramid | 29-30
| | February 13 | Tom, Field, and Willey | 31-33
| | February 14 | Wildcat A & D | 34-35
| | February 16 | Middle Carter | 36
| | February 17 | Adams | 37
| | February 19 | Moriah | 38
| | February 23 | Carrigain | 39
| | March 1 | Cabot | 40
| | March 9 | Lincoln & Lafayette | 41-42
| | March 15 | Zealand, Bond, West Bond, and Bondcliff | 43-46
| | March 19 | South Twin and Galehead | 47-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
| Bruce on the Osceolas with the Tripyramids behind him |
|
|