| |
Bryan Cuddihee Winter '08-'09
|
| Date | Peak / Peaks | #
|
|---|
| December 26 | Hale | 1
| | December 29 | Galehead | 2
| | January 02 | Wildcat D & A | 3-4
| | January 04 | Isolation | 5
| | January 10 | Adams | 6
| | January 20 | Moriah | 7
| | January 24 | Owls Head | 8
| | January 27 | South Twin | 9
| | January 31 | Washington | 10
| | February 02 | Monroe | 11
| | February 07 | Zealand, West Bond, Bond, Bondcliff | 12-15
| | February 14 | Field, Willey, Tom | 16-18
| | February 15 | South Carter, Middle Carter, Carter Dome | 19-21
| | February 16 | Waumbek | 22
| | February 17 | Jefferson & Madison | 23-24
| | February 20 | Tecumseh | 25
| | February 21 | Carrigain | 26
| | February 22 | Cannon | 27
| | February 25 | Lafayette & Lincoln | 28-29
| | February 28 | Liberty & Flume | 30-31
| | March 01 | North & South Hancock | 32-33
| | March 04 | North Twin | 34
| | March 05 | Eisenhower, Pierce, Jackson | 35-37
| | March 07 | Moosilauke, East & Osceola | 38-40
| | March 08 | North & South Kinsman | 41-42
| | March 10 | Whiteface & Passaconaway | 43-44
| | March 14 | Garfield | 45
| | March 15 | North & Middle Tripyramid | 46-47
| | March 16 | Cabot | 48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|