|
|
|
| |
Cath Goodwin Winter '03-'04 |
| Date | Peak / Peaks | #
|
|---|
| December 22 | Carrigain | 1
| | December 23 | Bondcliff - Bond - West Bond - Zealand | 2-5
| | December 27 | Galehead - S & N Twin | 6-8
| | December 28 | Adams | 9
| | December 29 | Washington & Monroe | 10-11
| | December 31 | Isolation | 12
| | January 3 | N & S Hancock | 13-14
| | January 17 | Jackson | 15
| | January 18 | Pierce | 16
| | January 19 | Garfield | 17
| | January 21 | Liberty & Flume | 18-19
| | January 26 | E & Osceola | 20-21
| | January 28 | N & S Kinsman | 22-23
| | January 29 | S & M Carter and Moriah | 24-26
| | February 2 | Lincoln & Lafayette | 27-28
| | February 7 | Waumbek | 29
| | February 9 | Cabot | 30
| | February 12 | N & M Tripyramid, Whiteface & Passaconaway Mooseraker by Tim Seaver
| 31-34
| | February 18 | Carter Dome, Wildcat A & D | 35-37
| | February 20 | Moosilauke | 38
| | February 22 | Tecumseh | 39
| | February 24 | Jefferson | 40
| | February 27 | Owl's Head | 41
| | March 1 | Hale | 42
| | March 4 | Tom - Field - Willey | 43-45
| | March 11 | Eisenhower - Hut to Hut
by Tim Seaver | 46
| | March 15 | Cannon | 47
| | March 16 | Madison | 48
|
|
|
|
|
|