| |
Eric Rathbun Winter '08-'09
|
| Date | Peak / Peaks | #
|
|---|
| January 1 | North and Middle Tripyramid | 1-2
| | January 3 | Isolation | 3
| | January 4 | North and South Kinsman | 4-5
| | January 6 | North and South Hancock, Tecumseh | 6-8
| | January 10 | Lincoln, Lafayette, Garfield | 9-11
| | January 11 | Cabot | 12
| | January 17 | Jackson, Pierce, Eisenhower | 13-15
| | January 18 | North Twin, South Twin, Galehead | 16-18
| | January 19 | Waumbek | 19
| | January 23 | Owl's Head | 20
| | January 24 | Whiteface and Passaconaway | 21-22
| | January 25 | Liberty and Flume | 23-24
| | January 31 | Wildcat D, Wildcat A, Carter Dome, S. Carter, M. Carter | 25-29
| | February 1 | Moriah | 30
| | February 7 | Tom, Field, and Willey | 31-33
| | February 8 | Carrigain | 34
| | February 14 | East Osceola, Osceola | 35-36
| | February 15 | Madison and Adams | 37-38
| | February 16 | Jefferson, Washington, Monroe | 39-41
| | February 21 | Zealand, West Bond, Bond, Bondcliff | 42-45
| | February 25 | Moosilauke | 46
| | February 28 | Hale, Cannon | 47-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
| Eric and Cath on Mount Moosilauke - February 25, 2009 |
|
|