| |
Jeff Klossner Winter '08-'09
|
| Date | Peak / Peaks | #
|
|---|
| January 3 | Cabot | 1
| | January 10 | Pierce & Eisenhower | 2-3
| | January 17 | Passaconaway | 4
| | January 18 | Whiteface | 5
| | January 24 | Galehead, North & South Twin | 6-8
| | January 25 | Tom, Field, Willey, & Jackson | 9-12
| | February 1 | North & Middle Tripyramid | 13-14
| | February 3 | North & South Hancock | 15-16
| | February 6 | Carrigain | 17
| | February 7 | Middle, South, & Carter Dome | 18-20
| | February 8 | East & Osceola | 21-22
| | February 15 | Madison, Adams, Jefferson, Washington, & Monroe | 23-27
| | February 19 | Tecumseh | 28
| | February 21 | Owlshead | 29
| | February 22 | North & South Kinsman, Cannon | 30-32
| | February 28 | Lafayette, Lincoln, Liberty, & flume | 33-36
| | March 1 | Garfield | 37
| | March 7 | Isolation | 38
| | March 8 | Wildcat A & E, Waumbek | 39-41
| | March 10 | Zealand, West Bond, Bond, & Bondcliff | 42-45
| | March 14 | Hale & Moriah | 46-47
| | March 15 | Moosilauke | 48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|