| |
Jeff Klossner Winter 2009-2010
|
| Date | Peak / Peaks | #
|
|---|
| December 29 | Isolation | 1
| | January 2 | Garfield | 2
| | January 3 | Moriah | 3
| | January 9 | Waumbek, Tom, Field, Wiley | 4-7
| | January 10 | North & South Kinsman | 8-9
| | January 16 | Owls Head | 10
| | January 17 | Moosilauke | 11
| | January 22 | North & Middle Tripyramid | 12-13
| | January 23 | Madison, Adams, Jefferson, Washington | 14-17
| | January 24 | North & South Hancock, Tecumseh | 18-20
| | January 27 | Whiteface, Passaconaway | 21-22
| | February 6 | Carrigain | 23
| | February 7 | Jackson | 24
| | February 8 | Liberty, Flume | 25-26
| | February 13 | Hale, North & South Twin, Galehead | 27-30
| | February 20 | Zealand, West Bond, Bond, Bondcliff | 31-34
| | February 22 | Monroe, Eisenhower, Pierce | 35-37
| | March 5 | Lafayette, Lincoln | 38-39
| | March 6 | Cabot, Cannon | 40-41
| | March 10 | Carter Dome, South Carter | 42-43
| | March 13 | Osceola, East Osceola | 44-45
| | March 18 | Middle Carter | 46
| | March 20 | Wildcat A, Wildcat D | 47-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|