| |
Larisa Dannis Winter '08-'09
|
| Date | Peak / Peaks | #
|
|---|
| December 25 | Jackson | 1
| | December 26 | Liberty and Flume | 2-3
| | December 27 | North and South Hancock | 4-5
| | December 28 | Cannon | 6
| | December 29 | Zealand, West Bond, Bond, and Bondcliff | 7-10
| | December 30 | East Osceola and Osceola | 11-12
| | December 31 | Field, Willey, and Tom | 13-15
| | January 1 | Middle and North Tripyramid | 16-17
| | January 3 | Isolation | 18
| | January 4 | North and South Kinsman | 19-20
| | January 10 | Lincoln, Lafayette, and Garfield | 21-23
| | January 11 | Hale | 24
| | January 17 | Cabot | 25
| | January 18 | North Twin, South Twin, and Galehead | 26-28
| | January 19 | Moosilauke | 29
| | January 23 | Owl's Head | 30
| | January 24 | Waumbek | 31
| | January 25 | Tecumseh | 32
| | January 31 | Wildcat D, Wildcat A, Carter Dome, South Carter, and Middle Carter | 33-37
| | February 1 | Moriah | 38
| | February 7 | Carrigain | 39
| | February 8 | Whiteface and Passaconaway | 40-41
| | February 15 | Jefferson, Adams, and Madison | 42-44
| | February 16 | Pierce, Eisenhower, Monroe, and Washington | 45-48
|
Larisa on Mount Monroe - February 15, 2009
|