| |
Louis Caron Winter '04-'05 |
| Date | Peak / Peaks | #
|
|---|
| December 22, 2004 | Cabot | 1
| | December 23, 2004 | Hancock, North and South | 2-3
| | December 26, 2004 | Kinsman, North and South | 4-5
| | January 2, 2005 | Tom, Willey & Field | 6-8
| | January 5, 2005 | Osceola & East Osceola | 9-10
| | January 9, 2005 | Isolation | 11
| | January 12, 2005 | Carrigan | 12
| | January 16, 2005 | Whiteface & Passaconaway | 13-14
| | January 17, 2005 | Moosilauke | 15
| | January 19, 2005 | Carters, Midle & South; Carter Dome | 16-18
| | January 22, 2005 | Waumbek | 19
| | January 23, 2005 | North Twin | 20
| | January 26, 2005 | Liberty & Flume | 21-22
| | February 2, 2005 | Lincoln & Lafayette | 23-24
| | February 4, 2005 | Jefferson | 25
| | February 6, 2005 | Washington, Monroe, Eisenhower, Pierce (Clinton) | 26-29
| | February 9, 2005 | Owl's Head | 30
| | February 13, 2005 | Madison & Adams | 31-32
| | February 19, 2005 | Wildcat A & D | 33-34
| | February 21, 2005 | South Twin, Galehead , Garfield | 35-37
| | February 25, 2005 | Moriah | 38
| | February 27, 2005 | Zealand, West Bond, Bond, Bondcliff | 39-42
| | March 2, 2005 | Tecumseh | 43
| | March 5, 2005 | Hale, Jackson | 44-45
| | March 6, 2005 | Cannon | 46
| | March 10, 2005 | North & Middle Tripyramid | 47-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
| Louis finishes on Middle Tripyramid |
Photo by Steven Martin
|
|