| |
Marc Howes Winter '07-'08 |
| Date | Peak / Peaks | #
|
|---|
| December 22 | N,M Tripyramid | 1-2
| | December 26 | Carrigain | 3
| | December 27 | Isolation | 4
| | December 30 | Bondcliff | 5
| | January 5 | Jefferson | 6
| | January 6 | Adams, Madison | 7-8
| | January 12 | Wildcat D,A Carter Dome, S,M Carter, Moriah | 9-14
| | January 13 | Cannon | 15
| | January 19 | Tom, Field, Willey | 16-18
| | January 20 | Pierce, Jackson | 19-20
| | January 26 | [Bondcliff] Bond, W Bond, Zealand | 21-23
| | January 27 | N,S Hancock | 24-25
| | February 2 | Owl's Head | 26
| | February 3 | Flume, Liberty | 27-28
| | February 8 | N,S Kinsmen | 29-30
| | February 8 | Tecumseh | 31
| | February 9 | E Osceola, Osceola | 32-33
| | February 16 | N,S Twin, Galehead | 34-36
| | February 17 | Lincoln, Lafayette | 37-38
| | February 23 | Washington, Monroe, Eisenhower | 39-41
| | February 24 | Hale | 42
| | February 24 | Passaconaway, Whiteface | 43-44
| | March 2 | Moosilauke | 45
| | March 8 | Waumbek | 46
| | March 9 | Cabot | 47
| | March 15 | Garfield | 48
|
Marc finishes on Mount Garifeld
|
|