| |
Mike Foster Winter '07-'08 |
| Date | Peak / Peaks | #
|
|---|
| December 26 | Moriah | 1
| | December 27 | M+S Carter, Carter Dome | 2-4
| | December 28 | Wildcat A+D | 5-6
| | December 30 | Cannon, N+S Kinsman | 7-9
| | January 4 | Field, Tom, Willey | 10-12
| | January 5 | Zealand, West Bond | 13-14
| | January 6 | Bond, Bondcliff | 15-16
| | January 8 | Tecumseh | 17
| | January 9 | Waumbek | 18
| | January 10 | Moosilauke | 19
| | January 12 | Garfield | 20
| | January 13 | Galehead, N+S Twin | 21-23
| | January 19 | Hale | 24
| | January 26 | Isolation | 25
| | January 31 | Owls Head | 26
| | February 4-5 | Osceola & East Peak | 27-28
| | February 9 | North & South Hancock | 29-30
| | February 23 | Eisenhower, Pierce, Jackson | 31-33
| | February 24 | Cabot | 34
| | March 2 | North & Middle Tripyramid | 35-36
| | March 4 | Passaconaway | 37
| | March 6 | Lafayette, Lincoln, Liberty, Flume | 38-41
| | March 7 | Washington | 42
| | March 10 | Jefferson, Adams, Madison | 43-45
| | March 13 | Carrigain | 46
| | March 14 | Whiteface | 47
| | March 15 | Monroe | 48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|