|
|
|
| |
Rejean Carbonneau Winter '06-'07
|
| Date | Peak / Peaks | #
|
|---|
| December 25 | Tecumseh | 1
| | December 26 | Cannon,Kinsman North Peak and South peak | 2-4
| | December 27 | E. Osceola,Osceola,Hancock,Hancock S. Peak | 5-8
| | December 28 | Passaconaway,Whiteface,Tripyramid Middle-North peak | 9-12
| | January 06 | Moriah,Carter Middle-South Peak,Carter Dome | 13-16
| | January 06 | Wildcat,Wildcat D Peak | 17-18
| | January 07 | Field,Willey,Tom | 19-21
| | January 19 | Waumbek | 22
| | Januray 20 | Twin North-South,Galahead,Garfield | 23-26
| | January 21 | Liberty,Flume,Lincoln,Lafayette | 27-30
| | February 02 | Owls Head | 31
| | February 03 | Carigain | 32
| | February 04 | Isolation,Cabot | 33-34
| | February 17 | Hale,Zealand | 35-36
| | February 18 | Moosilauke | 37
| | March 03 | Madison,Adams,Jefferson,Washington | 38-41
| | March 04 | Pierce,Jackson | 42-43
| | March 17 | Bondcliff,Bond, West Bond | 44-46
| | March 18 | Monroe,Eisenhower | 47-48
|
| Rejean on the Presidential Range |
|
|
|
|