| |
Robert Lalus Winter '08-'09
|
| Date | Peak / Peaks | #
|
|---|
| December 29 | North and Middle Tripyramid | 1-2
| | January 1 | Carrigain | 3
| | January 5 | Hancock,South Hancock | 4-5
| | January 13 | Flume,Liberty | 6-7
| | January 18 | Garfield, Galehead, North Twin, South Twin | 8-11
| | January 20 | Lafayette,Lincoln,Owl's Head | 12-14
| | February 2 | Carter Dome,Middle Carter,South Carter | 15-17
| | February 3 | North Kinsman,South Kinsman,Cannon | 18-20
| | February 10 | Isolation | 21
| | February 15 | Madison,Adams,Jefferson,Washington,Monroe,Eisenhower, Pierce,Jackson | 22-29
| | February 16 | Tecumseh | 30
| | March 2 | East Osceola,Osceola | 31-32
| | March 8 | Moosilauke | 33
| | March 9 | Moriah | 34
| | March 10 | Cabot,Waumbek | 35-36
| | March 15 | Hale,Zealand,West Bond,Bond,Bondcliff | 37-41
| | March 17 | Whiteface,Passaconway | 42-43
| | March 19 | Wildcat D,Wildcat,Tom,Field,Willey | 44-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|