| |
Sue Johnston and Bob Williams Winter '03-'04 |
| Date | Peak / Peaks | #
|
|---|
| December 26 | Wildcat D & A, Carter Dome, South & Middle Carter, Moriah | 1-6
| | December 27 | Garfield, Galehead, South & North Twin | 7-10
| | December 28 | Madison, Adams, Jefferson & Washington | 11-14
| | December 29 | Jackson, Pierce, Eisenhower, Monroe & Isolation | 15-19
| | December 30 | Tom, Field & Willey, Cabot | 20-23
| | December 31 | North & South Kinsman, Cannon, Tecumseh | 24-27
| | January 1 | Hale, Zealand, West Bond, Bond & Bondcliff | 28-32
| | January 2 | Flume, Liberty, Lincoln & Lafayette | 33-36
| | January 3 | North & South Hancock, East & Osceola, Moosilauke | 37-41
| | January 4 | North & Middle Tripyramid, Whiteface & Passaconaway | 42-45
| | January 5 | Owl's Head & Carrigain | 46-47
| | January 6 | Waumbek | 48
|
For a more detailed account of their all in one winter season visit the following site http://home.earthlink.net/~ellozy/winter-record.html.
|