| |
Thom Davis Winter '03-'04 |
| Date | Peak / Peaks | #
|
|---|
| December 26 | Wildcat D & A, Carter Dome | 1-3
| | December 28 | Madison, Adams, Jefferson & Washington | 4-7
| | December 29 | Jackson, Pierce, Eisenhower & Monroe | 8-11
| | December 30 | Tom, Field & Willey, Cabot | 12-15
| | December 31 | North & South Kinsman, Cannon | 16-18
| | January 1 | Zealand, West Bond, Bond & Bondcliff | 19-22
| | January 3 | North & South Hancock, East & Osceola | 23-26
| | January 4 | North & Middle Tripyramid, Whiteface & Passaconaway | 27-30
| | January 5 | Liberty, Flume, Lincoln & Lafayette | 31-34
| | January 6 | Waumbek & Tecumseh | 35-36
| | January 10 | Hale | 37
| | January 11 | Carrigain | 38
| | January 12 | Owl's Head | 39
| | January 13 | Moosilauke | 40
| | January 14 | Isolation | 41
| | January 19 | North & South Twin, Galehead & Garfield | 42-45
| | January 29 | South & Middle Carter, Moriah | 46-48
|
Thom shared car spots and hiked with Bob Williams and Sue Johnston on about half of his 48, and with Cath Goodwin on the last seven (two trips). A report is available at: http://home.earthlink.net/~ellozy/thom-davis.html.
|