| |
Tim Charboneau Winter 2009-2010
|
| Date | Peak / Peaks | #
|
|---|
| December 21 | Cannon | 1
| | December 24 | Lafayette & Lincoln | 2-3
| | December 26 | Passaconaway & Whiteface | 4-5
| | January 1 | Liberty | 6
| | January 2 | Hale | 7
| | January 4 | Moosilauke | 8
| | January 6 | Tom, Field & Willey | 9-11
| | Jaunary 9 | Moriah | 12
| | January 10 | North & South Kinsman | 13-14
| | January 12 | Jackson | 15
| | January 16 | Owls Head | 16
| | January 19 | Mt Isolation | 17
| | January 21 | East Osceola & Mount Oseola | 18-19
| | January 23 | Madison & Adams | 20-21
| | January 24 | Pierce & Eisenhower | 22-23
| | January 27 | Mt Tecumseh | 24
| | January 28 | Mt Waumbeck | 25
| | February 3 | Mt Carrigain | 26
| | February 5 | North and South Hancock | 27-28
| | February 7 | South and Middle Carters, Carter Dome | 29-31
| | February 9 | Wildcat A & D | 32-33
| | February 10 | North & Middle Tripyramid | 34-35
| | February 11 | Flume | 36
| | February 13 | North and South Twin, Galehead | 37-39
| | February 14 | Mt Cabot | 40
| | February 16 | Garfield | 41
| | March 10 | Washington, Jefferson & Monroe | 42-44
| | March 11 | Bondcliff, Bond, West Bond & Zealand | 44-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|