| |
Tim Charboneau Winter 2010-2011
|
| Date | Peak / Peaks | #
|
|---|
| December 23 | Flume | 1
| | December 24 | Jackson | 2
| | December 30 | Carrigain | 3
| | December 31 | Tecumseh | 4
| | January 2 | Garfield | 5
| | January 4 | Moriah | 6
| | January 6 | Cabot | 7
| | January 8 | Wildcat D & A | 8-9
| | January 11 | Galehead, North & South Twin | 10-12
| | January 14 | Cannon | 13
| | January 15 | Owl's Head | 14
| | January 17 | Waumbek | 15
| | January 20 | East & Mt Osceola | 16-17
| | January 22 | Tom, Field & Willey | 18-20
| | January 23 | Moosilauke | 21
| | January 25 | North & South Kinsman | 22-23
| | January 27 | Liberty | 24
| | February 4 | Hale | 25
| | February 5 | North & Middle Tripyramid, Whiteface & Passaconaway | 26-29
| | February 13 | Isolation | 30
| | February 15 | North & South Hancock | 31-32
| | February 16 | Zealand | 33
| | February 17 | Carter Dome, South & Middle Carter | 34-36
| | February 23 | Eisenhower & Pierce | 37-38
| | February 25 | Bondcliff, Bond & West Bond | 39-41
| | March 4 | Adams & Madison | 42-43
| | March 8 | Lafayette & Lincoln | 44-45
| | March 9 | Jefferson, Washington & Monroe | 46-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Valerie, Cynthia, Tim, Bryan and Jeremy on Mt Jefferson
|
|