| |
Timothy Muskat Winter 2009-2010 - Solo to all peaks
|
| Date | Peak / Peaks | #
|
|---|
| December 21 | Tecumseh | 1
| | December 23 | Tom, Field, Willey | 2-4
| | December 25 | Passaconaway, Whiteface, Middle Tripyramid, North Tripyramid | 5-8
| | December 28 | South Carter, Middle Carter, Carter Dome | 9-11
| | December 30 | Hale, Zealand | 12-13
| | January 1 | Isolation | 14
| | January 5 | Hancock, South Hancock | 15-16
| | January 7 | Liberty, Flume | 17-18
| | January 10 | Owl’s Head | 19
| | January 12 | Lafayette, Lincoln | 20-21
| | January 14 | East Osceola, Osceola | 22-23
| | January 16 | Moosilauke | 24
| | January 17 | Carrigain | 25
| | January 19 | Moriah | 26
| | January 21 | Wildcat D, Wildcat, Cabot, Waumbek | 27-30
| | January 23 | North Kinsman, South Kinsman, Cannon | 31-33
| | January 29 | Madison, Jackson, Pierce | 34-36
| | January 31 | Eisenhower | 37
| | February 5 | Bondcliff, Bond, West Bond, South Twin, North Twin, Galehead | 38-43
| | February 7 | Garfield | 44
| | February 8 | Adams, Jefferson, Washington, Monroe | 45-48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|