| |
Tim Seaver Winter '05-'06 Total Time 9 days, 20 hours, and 24 minutes
|
| Date | Peak / Peaks | #
|
|---|
March 6 5:23 am | Lafayette, Lincoln, Liberty, Flume, N. and S. Hancock | 1-6
| | March 7 | Madison, Adams, Jefferson, Washington, Monroe, Eisenhower, Pierce, Jackson | 7-14
| | March 8 | Hale, Zealand, West Bond, Bond, Bondcliff | 15-19
| | March 9 | Osceola, East Osceola, Owl's Head | 20-22
| | March 10 | Carrigain, Tom, Field, Willey | 23-26
| | March 11 | Garfield, Galehead, South Twin, North Twin | 27-30
| | March 12 | Wildcat D, Wildcat, Carter Dome, South Carter, Middle Carter, Moriah | 31-36
| | March 13 | Isolation, Cabot | 37,38
| | March 14 | Waumbek, North and South Kinsman, Cannon | 39-42
| | March 15 | Moosilauke, North Tripyramid, Middle Tripyramid, Whiteface, Passaconaway | 43-47
| March 16 1:47 am | Tecumseh | 48
|
~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
|
|