|
|
|
| |
Tom Caldwell Winter 2009-2010
|
| Date | Peak / Peaks | #
|
|---|
| December 22 | Waumbeck | 1
| | December 23 | Tom, Field, Willey | 2 - 4
| | December 28 | Cabot | 5
| | December 30 | North Twin, South Twin, Galehead | 6 - 8
| | January 1 | Liberty, Flume | 9 - 10
| | January 6 | Middle Carter, South Carter, Carter Dome | 11 - 13
| | January 12 | Garfield | 14
| | January 13 | North & South Hancock | 15 - 16
| | January 15 | Whiteface, Passaconaway | 17 - 18
| | January 16 | Monroe, Eisenhower, Pierce | 19 - 21
| | January 17 | Moosilauke | 22
| | January 22 | North & Middle Tripyramid | 23 - 24
| | January 23 | Madison, Adams, Jefferson, Washington | 25 - 28
| | January 24 | North & South Kinsman | 29 - 30
| | January 28 | East & Osceola | 31 - 32
| | January 29 | Owl's Head | 33
| | January 30 | Cannon | 34
| | January 31 | Moriah | 35
| | February 2 | Tecumseh | 36
| | February 4 | Hale, Zealand | 37 - 38
| | February 5 | Wildcat A & D | 39 - 40
| | February 6 | Carrigain | 41
| | February 9 | Lafayette, Lincoln | 42 - 43
| | February 10 | Isolation | 44
| | February 12 | Bondcliff, Bond, West Bond | 45 - 47
| | February 13 | Jackson | 48
|
|
| "Many thanks to my hiking partners, and especially Bob Hayes, whose enthusiasm for pursuing the Single Season Winter 48 was the impetus for me to do so, as well. Visiting all the summits in short order provides a different perspective on our wonderful peaks.
" ~ Tom
|
|
|
|